Mercury & Sodium Vapor Lamp

crompton make light fittings suppliers chennai

Specifications & Features

  • Higher Efficiency
  • Monochromatic Light
  • Faster restriking Time
  • Long life
  • Street Lighting
  • Warehouses
  • Flood Lighting
  • Peripheral Lighting

Technical & Ordering Information Download Datasheet

HPSV Lamp

Description Base Part Code Initial Lumens* Avg. Life Hours* Colour Temp. CRI LPW Burn Position Operating Cur. (A) Carton Qty. Control Gear
70W HPSV T E27 D20010 5200 10000 2100 22 74 Universal 0.98 12 HPSV
70W HPSV E E27 D20011 5200 10000 2100 22 74 Universal 0.98 12 HPSV
150W HPSV T E40 D20012 12150 10000 2100 22 81 Universal 1.80 12 HPSV
150W HPSV E E40 D20013 12150 10000 2100 22 81 Universal 1.80 9 HPSV
250W HPSV T E40 D20015 22500 10000 2100 22 90 Universal 3.10 12 HPSV
250W HPSV E E40 D20014 22500 10000 2100 22 90 Universal 3.10 9 HPSV
400W HPSV T E40 D20017 42300 10000 2100 22 106 Universal 4.45 12 HPSV
400W HPSV E E40 D20016 42300 10000 2100 22 106 Universal 4.45 6 HPSV
1000W HPSV T E40 D20018 130000 24000 2100 22 130 Universal 10.3 9 HPSV
1000W HPSV E E40 D20019 120000 24000 2100 22 106 Universal 10.3 6 HPSV

HPSV Plus Lamp

Description Base Part Code Initial Lumens* Avg. Life Hours* Colour Temp. CRI LPW Burn Position Operating Cur. (A) Carton Qty. Control Gear
70W HPSV T Plus E27 D20010P 6600 24000 2100 22 94 Universal 0.98 12 HPSV
150W HPSV T Plus E40 20012P 17500 24000 2100 22 116 Universal 1.80 12 HPSV
150W HPSV E Plus E40 20013P 17500 24000 2100 22 116 Universal 1.80 12 HPSV
250W HPSV T Plus E40 20015P 33000 24000 2100 22 132 Universal 3.10 12 HPSV
250W HPSV E Plus E40 20014P 33000 24000 2100 22 132 Universal 3.10 12 HPSV
400W HPSV T Plus E40 20017P 56500 24000 2100 22 140 Universal 4.45 12 HPSV
400W HPSV E Plus E40 20016P 56500 24000 2100 22 140 Universal 4.45 6 HPSV
600W HPSV T Plus E40 20020P 90000 24000 2100 22 150 Universal 5.80 12 HPSV

HPMV Lamp

Description Base Part Code Initial Lumens* Avg. Life Hours* Colour Temp. CRI LPW Burn Position Operating Cur. (A) Carton Qty. Control Gear
MBFU 80W BC-3 B22d-3 81195 3400 5000 4000 52 43 Universal 0.80 12 HPMV
MBFU 80W ES E27 81196 3400 5000 4000 52 43 Universal 0.80 12 HPMV
MBFU 125W BC-3 B22d-3 81197 6200 5000 4000 52 50 Universal 0.15 12 HPMV
MBFU 125W ES E27 81198 6200 5000 4000 52 50 Universal 0.15 12 HPMV
MBFU 250W ES E40 81199 12750 5000 4000 52 52 Universal 2.15 9 HPMV
MBFU 400W ES E40 81200 22500 5000 4000 52 56 Universal 3.25 6 HPMV
 

Lamps

hid luminaire manufacturer in chennai

Designer Colour Landscape

mh ballast manufacturers chennai

Double Ended Commercial

bajai lighting fixtures dealer in chennai

Elliptical Enclosed Rated

low bay luminaire suppliers chennai

Elliptical Open Rated

canopy luminaires suppliers tamilnadu

Energy Saving MH Lamp

medium bay light suppliers india

G12 Lamp Commercial Lighting

conventional light fittings suppliers in chennai

Higher Wattage MH Lamps

leading metal halide lamps exporter india

Mercury & Sodium Vapor Lamp

light fittings supplier in india

MH MR16 Commercial Lighting

bajai lighting fixtures dealer in chennai

Natural White 90+ CRI MH

low bay luminaire suppliers chennai

Sun Master

canopy luminaires suppliers tamilnadu

Tubular Outdoor Lighting

conventional light fittings suppliers in chennai

Twin Arc MH Lamp

leading metal halide lamps exporter india

Ceramic Commercial Lighting